The CL1008 LCD KVM Switch series are control units that allow access to multiple computers from a single keyboard, video, and mouse (KVM), console. A single CL1008 can control up to 8 computers. As many as 15 additional KVM switches can be daisy-chained to the CL1008 / CL1016, so that up to 128 computers can all be controlled from a single KVM console.
The CL1008 offers a space-saving, streamlined approach to KVM switch technology by integrating a keyboard, 17" LCD monitor, and touchpad in a 1U rack-mountable sliding housing.
CN ZL 200710181531.5 , TW I339467 , US 7585176
| Rack Mounting Kit | Depth |
| 2X-010G (Long/Optional) | 68cm - 105cm |
| Short (Standard) | 42cm - 82cm |
| Easy Installation Rack Mounting Kit | Depth |
| 2X-012G (Long/Optional) | 68cm - 105cm |
| 2X-011G (Short/Optional) | 52cm - 70cm |
| LEDs | |
| Power On | 1 (Dark Green) |
| Selected | 8 (Green) |
| On Line | 8 (Orange) |
| Port Selection | OSD; Hotkey; Pushbutton |
| Power Consumption | 120V; 30W 230V; 37W |
| Video Resolution | 1280 x 1024@75Hz; DDC2B |
| Scan Interval | 1~255 Seconds |
| Emulation | |
| Keyboard | PS/2 |
| Mouse | PS/2 |
| Computer Connections | |
| Direct | 8 |
| Daisy Chain or Cascading | 96 (via Daisy Chain) |
| Daisy Chain | 1 x DB-25 Male |
| CPU Connectors | |
| Keyboard, Mouse, and Monitor | 8 x SPHD Female (Yellow) |
| Flash ROM Upgrade | 1 x FW Upgrade Port |
| Connectors | |
| Power | 1 x 3-prong AC socket |
| Switches | |
| Power | 1 x Rocker |
| Reset | 1 x Semi-recessed pushbutton |
| Port Selection | 8 x pushbutton |
| LCD Adjustment | 4 x pushbutton |
| F/W Upgrade | 1 x Slide |
| Power Output Rating | |
| Total AC Power Outlet, 50/60Hz | 100~240V AC; 1A |
| Environment | |
| Operation Temperature | 32~ 104°F [0°~40°C] |
| Storage Temperature | -4~140°F [-20°~60°C] |
| Humidity | 0~80% RH, Non-condensing |
| Physical Properties | |
| Unit Weight | 26 lbs |
| Housing | Plastic/Metal |
| Case Weight | 44 lbs |
| Unit Weight with package | 44 lbs |
| Case Dimension | 28.3 x 26.5 x 5.5 in |
| Case Qty | 1 |
| Unit Dimension | 25.0 x 18.9 x 1.73 in |
| Unit Package Dimensions | 28.3 x 26.5 x 5.5 in |
| OS | Desc. | Ver. | Release Date | File Name |
|---|---|---|---|---|
| Firmware Upgrade | v3.9.384 | 2010-3-4 | cl1008_1016_v3.9.384.zip | |
| Firmware Upgrade | v3.9.381 | 2009-10-13 | cl1008_1016_v3.9.381.zip | |
| Firmware Upgrade | v3.8.371 | 2008-10-28 | cl1008_1016_v3.8.371.zip | |
| Firmware Upgrade | v3.6.352 | 2008-9-30 | cl1008_1016_v3.6.352.zip |
| No data found. |
|---|